Place of Origin: | China |
---|---|
Brand Name: | DHT |
Certification: | CE/ROHS/FCC/SGS/UL |
Model Number: | SM-U1080P-C |
Minimum Order Quantity: | 1pcs |
---|---|
Price: | negotiation |
Packaging Details: | Camera and Accessories per Package |
Delivery Time: | 3 - 7 working days |
Payment Terms: | T/T or Paypal |
Supply Ability: | 1,000pcs per month |
Detailed Product Description
Product Name: | 1080P HD Color Camera | Application: | Microscope,Medical ,biological,industrial |
Resolution: | 1920*1080 | Interface: | HDMI |
Crosshair: | ON/OFF,movable | Frame Rate: | 60fps |
Take Pictures: | Via OSD Menu Or Trigger | U-DISK: | Compatiable |
Standard: | CE/ROHS/FCC/SGS | Feature: | Camera Directly To Displayer,control Via OSD Menu,no Computer/pc Needed |
1080P HD Microscope Camera HDMI interface, 2.0M U-Disk save pictures,NO PC needed,control camera via display OSD menu
Parameters:
PART NUMBER | SM-U1080P-C |
RESOLUTION | 1920*1080 |
PIXEL SIZE | 2.75 μm |
OPTICAL SIZE | 1/3" |
COLOR DEPTH | 12:12:12 RGB |
FRAME RATE | 60 fps |
COLOR ADJUSTABLE | MANUAL/AUTO |
BRIGHTNESS ADJUSTABLE | MANUAL/AUTO |
TAKE PICTURE AND SAVED IN | TAKE PICTURE VIA CAMERA MENU OR TRIGGER WIRE,SAVE PICTURE IN U DISK(USB FLASH DRIVE)ALL COMPATIABLE,SUPPORT PICTURE REAL-TIME DISPLAY |
CROSSHAIR/HAIR LINE | CROSSHAIR/HAIR LINE COLOR CHANGEABLE AND MOVABLE,CONTROL VIA CAMERA MENU |
POWER SUPPLY | DC 12V, 2A(PACKED IN) |
SHELL SIZE | 60mm x 60mm x 65mm |
OPERATING HUMIDITY | 5%~85% |
WORKING TEMPERATURE | 0~60°C |
OUTPUT INTERFACE | HDMI,DIRECT TO DISPLAY |
Description:
1,1080P HD color camera allows you to connect the camera directly to a HD monitor with an HDMI input.
2, A PC not required for image processing, thus saving you bench space.
3, A built in SD card / USB Flash driver allows you to save images.
4, All features of this digital camera can be controlled via on screen display menus, such as RGB values, white balance, cross hair grid, and auto exposure.
5, 4 Vertical and 4 horizontal cross hair grids available with 6 color selections,every line is adjustable and movable.
6, Remote switch for capturing images onto the U-DISK is included.
7, Produces stunning life like images with exceptional clarity.
Applications:
Stereo Microscope | LEICA,NIKON,Carl Zeiss,OLYMPUS,MEIJI,UNITRON,MOTIC,HUVITZ,LUMENERA,PRIOR,OPTEM,PRESSER, CELESTRON,ESCHENBACH,EUROMEX,GEOPTIK,KONNS,NOVEX,SEBEN, |
Medical ,biological, | Equipped with microscopes |
industrial | The application of visual detection in detection of PCB plate To detect the PCB bare board by the visual system, detecting plate wire and element location and pitch error, line andelement size error, element shape error, line segment, through the plate dirty. |
Equipment Systems | Automatic Optical Inspection system(AOI), Mould monitor, Robot device, Machine Arms, Medical Equipment, Factory Equipment…… Application of visual inspection in tiny part inspection Machine vision detection can easily deal with quality control of metal parts production, such as coins, auto parts, connectors etc.. Through HD real-time color image and overlay crosshairs, found the surface metal parts scratch, incomplete, discoloration, mucosal defects, easy to use, and greatly reduce human fatigue, improve the work efficiency and products quality. |
Competitive Advantage:
1, OEM SERVICE(FACTORY WITH EXPERIENCE RD DEP.)
2, GOOD QUALITY,HD REAL-TIME
3, GOOD PRICE
4, SHORT TIME DELIVERY TIME
5, NICE SERVICE
6, 1YEAR GUARANTEE.